|
Home > Alarm Systems >
Michigan
>
Lake Orion
|
|
|
|
|
|
| Demographic Data for Lake Orion |
| Yr | Pop. | St | City |
| 2005 | 2,847 | MICHIGAN | Lake Orion |
| 2006 | 2,831 | MICHIGAN | Lake Orion |
| 2007 | 2,842 | MICHIGAN | Lake Orion |
|
| Relevent Crime Stats for Lake Orion |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 78 | 8 | 64 | 7 | | 206 | 156 | 79.64% |
| 2006 | 79 | 9 | 69 | 2 | 1 | 192 | 164 | 89.91% |
| 2007 | 72 | 9 | 60 | 4 | 3 | 173 | 148 | 89.73% |
|
| Other Crime Stats for Lake Orion |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 20 | | 5 | 1 | 13 |
| 2006 | 12 | | | 2 | 9 |
| 2007 | 8 | | | 2 | 6 |
|