|
Home > Alarm Systems >
Michigan
>
Ann Arbor
|
|
|
|
|
|
| Demographic Data for Ann Arbor |
| Yr | Pop. | St | City |
| 2005 | 117,070 | MICHIGAN | Ann Arbor |
| 2006 | 116,379 | MICHIGAN | Ann Arbor |
| 2007 | 116,401 | MICHIGAN | Ann Arbor |
| 2008 | 116,401 | MICHIGAN | ANN ARBOR |
|
| Relevent Crime Stats for Ann Arbor |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 3,379 | 876 | 2,305 | 243 | 21 | 7,945 | 6,887 | 91.00% |
| 2006 | 2,923 | 644 | 2,140 | 176 | 22 | 6,949 | 5,988 | 90.46% |
| 2007 | 2,777 | 583 | 2,066 | 162 | 15 | 6,535 | 5,679 | 91.24% |
| 2008 | 1,317 | 244 | 1,016 | 73 | 6 | 3,042 | 2,695 | 92.99% |
|
| Other Crime Stats for Ann Arbor |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 376 | | 37 | 109 | 223 |
| 2006 | 361 | | 32 | 91 | 232 |
| 2007 | 313 | | 30 | 71 | 206 |
| 2008 | 121 | | 12 | 31 | 75 |
|
|
|
|