|
Home > Alarm Systems >
Massachusetts
>
Reading
|
|
|
|
|
|
| Demographic Data for Reading |
| Yr | Pop. | St | City |
| 2005 | 23,996 | MASSACHUSETTS | Reading |
| 2006 | 24,002 | MASSACHUSETTS | Reading |
| 2007 | 23,694 | MASSACHUSETTS | Reading |
|
| Relevent Crime Stats for Reading |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 215 | 45 | 156 | 17 | | 492 | 434 | 92.57% |
| 2006 | 202 | 36 | 159 | 10 | | 462 | 417 | 94.73% |
| 2007 | 269 | 42 | 221 | 9 | | 600 | 553 | 96.81% |
|
| Other Crime Stats for Reading |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 18 | | 1 | 4 | 12 |
| 2006 | 17 | | | 7 | 9 |
| 2007 | 15 | | | 3 | 11 |
|