|
Home > Alarm Systems >
Massachusetts
>
Plymouth
|
|
|
|
|
|
| Demographic Data for Plymouth |
| Yr | Pop. | St | City |
| 2005 | 56,087 | MASSACHUSETTS | Plymouth |
| 2006 | 56,911 | MASSACHUSETTS | Plymouth |
| 2007 | 57,704 | MASSACHUSETTS | Plymouth |
|
| Relevent Crime Stats for Plymouth |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 710 | 197 | 484 | 39 | 3 | 1,670 | 1,448 | 91.03% |
| 2006 | 681 | 148 | 511 | 31 | 2 | 1,668 | 1,408 | 88.60% |
| 2007 | 824 | 181 | 617 | 37 | 3 | 1,975 | 1,691 | 89.90% |
|
| Other Crime Stats for Plymouth |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 80 | | 3 | 11 | 64 |
| 2006 | 110 | | 5 | 24 | 80 |
| 2007 | 111 | | 5 | 15 | 89 |
|