|
Home > Alarm Systems >
Massachusetts
>
Lexington
|
|
|
|
|
|
| Demographic Data for Lexington |
| Yr | Pop. | St | City |
| 2005 | 31,245 | MASSACHUSETTS | Lexington |
| 2006 | 31,361 | MASSACHUSETTS | Lexington |
| 2007 | 31,127 | MASSACHUSETTS | Lexington |
|
| Relevent Crime Stats for Lexington |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 275 | 51 | 212 | 15 | 4 | 613 | 557 | 95.51% |
| 2006 | 245 | 53 | 188 | 7 | 1 | 554 | 502 | 95.12% |
| 2007 | 333 | 66 | 265 | 6 | 1 | 741 | 687 | 97.40% |
|
| Other Crime Stats for Lexington |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 13 | | 3 | 1 | 8 |
| 2006 | 17 | | 1 | | 15 |
| 2007 | 17 | | 2 | 1 | 13 |
|