|
Home > Alarm Systems >
Massachusetts
>
Burlington
|
|
|
|
|
|
| Demographic Data for Burlington |
| Yr | Pop. | St | City |
| 2005 | 23,854 | MASSACHUSETTS | Burlington |
| 2006 | 24,142 | MASSACHUSETTS | Burlington |
| 2007 | 25,727 | MASSACHUSETTS | Burlington |
|
| Relevent Crime Stats for Burlington |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 718 | 128 | 556 | 44 | 1 | 1,619 | 1,459 | 94.64% |
| 2006 | 697 | 166 | 511 | 29 | | 1,541 | 1,433 | 97.61% |
| 2007 | 881 | 263 | 601 | 29 | 1 | 1,951 | 1,814 | 97.57% |
|
| Other Crime Stats for Burlington |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 47 | | | 11 | 36 |
| 2006 | 32 | | | 13 | 18 |
| 2007 | 41 | | 2 | 11 | 28 |
|