|
Home > Alarm Systems >
Massachusetts
>
Boylston
|
|
|
|
|
|
| Demographic Data for Boylston |
| Yr | Pop. | St | City |
| 2005 | 4,294 | MASSACHUSETTS | Boylston |
| 2006 | 4,414 | MASSACHUSETTS | Boylston |
| 2007 | 4,424 | MASSACHUSETTS | Boylston |
|
| Relevent Crime Stats for Boylston |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 46 | 7 | 36 | 3 | | 104 | 93 | 93.54% |
| 2006 | 38 | 9 | 29 | | | 83 | 79 | 100.36% |
| 2007 | 27 | 4 | 22 | 1 | | 57 | 55 | 101.09% |
|
| Other Crime Stats for Boylston |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 3 | | | | 3 |
| 2006 | 1 | | | | 1 |
| 2007 | | | | | |
|