|
Home > Alarm Systems >
Massachusetts
>
Boston
|
|
|
|
|
|
| Demographic Data for Boston |
| Yr | Pop. | St | City |
| 2005 | 584,617 | MASSACHUSETTS | Boston |
| 2006 | 579,265 | MASSACHUSETTS | Boston |
| 2007 | 609,611 | MASSACHUSETTS | Boston |
| 2008 | 609,611 | MASSACHUSETTS | BOSTON |
|
| Relevent Crime Stats for Boston |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 25,205 | 4,622 | 16,117 | 4,811 | | 69,290 | 50,276 | 76.17% |
| 2006 | 25,094 | 4,203 | 17,066 | 4,158 | | 69,169 | 50,762 | 77.04% |
| 2007 | 24,579 | 3,886 | 17,525 | 3,486 | | 66,602 | 49,901 | 78.66% |
| 2008 | 10,091 | 1,537 | 7,517 | 1,164 | | 27,956 | 20,914 | 78.54% |
|
| Other Crime Stats for Boston |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 7,853 | 74 | 271 | 2,834 | 4,579 |
| 2006 | 7,910 | 76 | 278 | 2,887 | 4,575 |
| 2007 | 7,179 | 66 | 266 | 2,399 | 4,352 |
| 2008 | 3,251 | 30 | 111 | 1,144 | 1,926 |
|
|
|
|