|
Home > Alarm Systems >
Kentucky
>
Stanford
|
|
|
|
|
|
| Demographic Data for Stanford |
| Yr | Pop. | St | City |
| 2005 | 3,570 | KENTUCKY | Stanford |
| 2006 | 3,583 | KENTUCKY | Stanford |
| 2007 | 3,571 | KENTUCKY | Stanford |
|
| Relevent Crime Stats for Stanford |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 29 | 12 | 13 | 4 | | 66 | 56 | 89.71% |
| 2006 | 26 | 3 | 18 | 5 | | 66 | 49 | 78.08% |
| 2007 | 20 | 4 | 15 | 1 | | 49 | 42 | 89.57% |
|
| Other Crime Stats for Stanford |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 2 | | | | 2 |
| 2006 | 5 | | | | 5 |
| 2007 | 3 | | | 1 | 2 |
|