|
Home > Alarm Systems >
Kentucky
>
Radcliff
|
|
|
|
|
|
| Demographic Data for Radcliff |
| Yr | Pop. | St | City |
| 2005 | 22,413 | KENTUCKY | Radcliff |
| 2006 | 22,288 | KENTUCKY | Radcliff |
| 2007 | 22,207 | KENTUCKY | Radcliff |
|
| Relevent Crime Stats for Radcliff |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 738 | 140 | 578 | 30 | | 1,745 | 1,529 | 91.99% |
| 2006 | 608 | 152 | 434 | 30 | 4 | 1,326 | 1,251 | 99.04% |
| 2007 | 583 | 158 | 399 | 34 | 1 | 1,279 | 1,200 | 98.48% |
|
| Other Crime Stats for Radcliff |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 89 | | 14 | 25 | 49 |
| 2006 | | | 15 | 17 | |
| 2007 | | 1 | 18 | 22 | |
|