|
Home > Alarm Systems >
Kentucky
>
Lexington
|
|
|
|
|
|
| Demographic Data for Lexington |
| Yr | Pop. | St | City |
| 2005 | 276,168 | KENTUCKY | Lexington |
| 2006 | 278,284 | KENTUCKY | Lexington |
| 2007 | 280,999 | KENTUCKY | Lexington |
| 2008 | 280,999 | KENTUCKY | LEXINGTON |
|
| Relevent Crime Stats for Lexington |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 10,308 | 2,215 | 7,465 | 760 | 22 | 25,005 | 21,264 | 89.27% |
| 2006 | 10,437 | 2,228 | 7,626 | 717 | 36 | 25,794 | 21,503 | 87.52% |
| 2007 | 9,349 | 2,156 | 6,689 | 624 | 30 | 23,646 | 19,381 | 86.05% |
| 2008 | 4,564 | 1,030 | 3,312 | 280 | 21 | 11,528 | 9,450 | 86.07% |
|
| Other Crime Stats for Lexington |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 1,550 | 15 | 148 | 615 | 754 |
| 2006 | 1,798 | 9 | 129 | 540 | 1,091 |
| 2007 | 1,880 | 16 | 112 | 588 | 1,135 |
| 2008 | 906 | 4 | 76 | 250 | 561 |
|
|
|
|