|
Home > Alarm Systems >
Kentucky
>
Irvine
|
|
|
|
|
|
| Demographic Data for Irvine |
| Yr | Pop. | St | City |
| 2005 | 2,839 | KENTUCKY | Irvine |
| 2006 | 2,817 | KENTUCKY | Irvine |
| 2007 | 2,780 | KENTUCKY | Irvine |
|
| Relevent Crime Stats for Irvine |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 87 | 18 | 67 | 3 | | 191 | 178 | 97.85% |
| 2006 | 73 | 21 | 48 | 4 | | 170 | 148 | 91.41% |
| 2007 | 112 | 39 | 69 | 6 | | 257 | 229 | 93.64% |
|
| Other Crime Stats for Irvine |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 3 | | 1 | | 2 |
| 2006 | 7 | | | | 7 |
| 2007 | 9 | | 1 | 2 | 6 |
|