|
Home > Alarm Systems >
Kentucky
>
Hazard
|
|
|
|
|
|
| Demographic Data for Hazard |
| Yr | Pop. | St | City |
| 2005 | 5,025 | KENTUCKY | Hazard |
| 2006 | 5,003 | KENTUCKY | Hazard |
| 2007 | 5,008 | KENTUCKY | Hazard |
|
| Relevent Crime Stats for Hazard |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 460 | 153 | 302 | 11 | 5 | 1,038 | 953 | 96.37% |
| 2006 | 213 | 38 | 154 | 24 | 1 | 484 | 420 | 91.05% |
| 2007 | 242 | 49 | 187 | 9 | | 528 | 494 | 98.24% |
|
| Other Crime Stats for Hazard |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 28 | 1 | 5 | 7 | 14 |
| 2006 | 16 | | 5 | 2 | 8 |
| 2007 | 7 | | | | 7 |
|