|
Home > Alarm Systems >
Kentucky
>
Glasgow
|
|
|
|
|
|
| Demographic Data for Glasgow |
| Yr | Pop. | St | City |
| 2005 | 14,339 | KENTUCKY | Glasgow |
| 2006 | 14,597 | KENTUCKY | Glasgow |
| 2007 | 14,710 | KENTUCKY | Glasgow |
|
| Relevent Crime Stats for Glasgow |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 302 | 99 | 185 | 22 | 1 | 688 | 613 | 93.48% |
| 2006 | 260 | 91 | 154 | 19 | 1 | 601 | 524 | 91.56% |
| 2007 | 232 | 63 | 165 | 7 | | 543 | 477 | 92.34% |
|
| Other Crime Stats for Glasgow |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 23 | | 4 | 7 | 11 |
| 2006 | 24 | | 5 | 3 | 15 |
| 2007 | 25 | 2 | 3 | 2 | 17 |
|