|
Home > Alarm Systems >
Kentucky
>
Georgetown
|
|
|
|
|
|
| Demographic Data for Georgetown |
| Yr | Pop. | St | City |
| 2005 | 20,459 | KENTUCKY | Georgetown |
| 2006 | 20,748 | KENTUCKY | Georgetown |
| 2007 | 21,627 | KENTUCKY | Georgetown |
|
| Relevent Crime Stats for Georgetown |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 1,043 | 162 | 831 | 62 | 2 | 2,287 | 2,115 | 97.08% |
| 2006 | 1,059 | 197 | 827 | 48 | | 2,328 | 2,165 | 97.65% |
| 2007 | 956 | 180 | 727 | 61 | | 2,128 | 1,939 | 95.61% |
|
| Other Crime Stats for Georgetown |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 37 | | 2 | 10 | 24 |
| 2006 | 41 | | 5 | 12 | 23 |
| 2007 | 50 | | 12 | 13 | 24 |
|
|
|
|