|
Home > Alarm Systems >
Kentucky
>
Earlington
|
|
|
|
|
|
| Demographic Data for Earlington |
| Yr | Pop. | St | City |
| 2005 | 1,672 | KENTUCKY | Earlington |
| 2006 | 1,662 | KENTUCKY | Earlington |
| 2007 | 1,641 | KENTUCKY | Earlington |
|
| Relevent Crime Stats for Earlington |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 37 | 11 | 26 | | 1 | 84 | 77 | 96.48% |
| 2006 | 28 | 13 | 13 | 2 | | 59 | 56 | 99.32% |
| 2007 | 7 | 1 | 5 | 1 | | 19 | 14 | 74.39% |
|
| Other Crime Stats for Earlington |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 2 | | | | 2 |
| 2006 | | | | | |
| 2007 | 2 | | 1 | | 1 |
|