|
Home > Alarm Systems >
Kansas
>
Parsons
|
|
|
|
|
|
| Demographic Data for Parsons |
| Yr | Pop. | St | City |
| 2005 | 11,669 | KANSAS | Parsons |
| 2006 | 11,630 | KANSAS | Parsons |
| 2007 | 11,526 | KANSAS | Parsons |
|
| Relevent Crime Stats for Parsons |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 626 | 123 | 491 | 19 | 11 | 1,504 | 1,293 | 90.23% |
| 2006 | 536 | 115 | 402 | 26 | 6 | 1,291 | 1,097 | 89.22% |
| 2007 | 679 | 140 | 521 | 27 | 12 | 1,626 | 1,393 | 89.91% |
|
| Other Crime Stats for Parsons |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 82 | | 5 | 11 | 64 |
| 2006 | 74 | | 4 | 9 | 59 |
| 2007 | 86 | | 2 | 7 | 74 |
|