|
Home > Alarm Systems >
Kansas
>
Lansing
|
|
|
|
|
|
| Demographic Data for Lansing |
| Yr | Pop. | St | City |
| 2005 | 10,456 | KANSAS | Lansing |
| 2006 | 10,595 | KANSAS | Lansing |
| 2007 | 11,187 | KANSAS | Lansing |
|
| Relevent Crime Stats for Lansing |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 213 | 45 | 164 | 7 | 4 | 490 | 437 | 93.64% |
| 2006 | 197 | 21 | 153 | 26 | 2 | 481 | 386 | 84.17% |
| 2007 | 230 | 46 | 158 | 30 | 1 | 559 | 450 | 84.62% |
|
| Other Crime Stats for Lansing |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 17 | | 3 | 1 | 12 |
| 2006 | 30 | 1 | 1 | 2 | 26 |
| 2007 | 35 | | 2 | 2 | 30 |
|