|
Home > Alarm Systems >
Indiana
>
New Albany
|
|
|
|
|
|
| Demographic Data for New Albany |
| Yr | Pop. | St | City |
| 2005 | 38,192 | INDIANA | New Albany |
| 2006 | 38,126 | INDIANA | New Albany |
| 2007 | 37,945 | INDIANA | New Albany |
|
| Relevent Crime Stats for New Albany |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 2,331 | 496 | 1,695 | 170 | 35 | 5,331 | 4,739 | 93.33% |
| 2006 | 2,333 | 417 | 1,742 | 203 | 46 | 5,361 | 4,722 | 92.45% |
| 2007 | 2,507 | 461 | 1,890 | 188 | 51 | 5,659 | 5,081 | 94.27% |
|
| Other Crime Stats for New Albany |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 174 | | 11 | 66 | 95 |
| 2006 | 182 | 1 | 5 | 78 | 96 |
| 2007 | 144 | 1 | 4 | 60 | 78 |
|
|
|
|