|
Home > Alarm Systems >
Indiana
>
Gary
|
|
|
|
|
|
| Demographic Data for Gary |
| Yr | Pop. | St | City |
| 2005 | 103,067 | INDIANA | Gary |
| 2006 | 102,350 | INDIANA | Gary |
| 2007 | 99,959 | INDIANA | Gary |
|
| Relevent Crime Stats for Gary |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 5,310 | 1,625 | 2,582 | 1,184 | | 12,779 | 10,156 | 83.43% |
| 2006 | 5,564 | 1,854 | 2,707 | 1,087 | | 13,295 | 10,814 | 85.40% |
| 2007 | 4,667 | 1,781 | 2,083 | 876 | | 11,312 | 9,151 | 84.92% |
|
| Other Crime Stats for Gary |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 754 | 59 | 71 | 327 | 290 |
| 2006 | 742 | 49 | 62 | 360 | 267 |
| 2007 | 702 | 72 | 58 | 347 | 221 |
|
|
|
|