|
Home > Alarm Systems >
Illinois
>
Chicago
|
|
|
|
|
|
| Demographic Data for Chicago |
| Yr | Pop. | St | City |
| 2005 | 2,959,644 | ILLINOIS | Chicago |
| 2006 | 2,943,530 | ILLINOIS | Chicago |
| 2007 | 2,909,167 | ILLINOIS | Chicago |
| 2008 | 2,909,167 | ILLINOIS | CHICAGO |
|
| Relevent Crime Stats for Chicago |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 131,183 | 25,820 | 84,207 | 22,946 | 682 | 315,247 | 266,067 | 88.60% |
| 2006 | 129,718 | 24,636 | 84,574 | 22,265 | 712 | 311,559 | 263,610 | 88.83% |
| 2007 | 126,298 | 25,247 | 83,771 | 18,976 | 700 | 303,783 | 259,394 | 89.64% |
| 2008 | 60,397 | 11,684 | 40,119 | 9,404 | 316 | 145,233 | 123,702 | 89.41% |
|
| Other Crime Stats for Chicago |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | | 457 | | 17,081 | 18,302 |
| 2006 | | 477 | | 16,973 | 17,794 |
| 2007 | | 452 | | 16,505 | 17,772 |
| 2008 | | 234 | | 7,886 | 8,469 |
|
|
|
|