|
Home > Alarm Systems >
Idaho
>
Post Falls
|
|
|
|
|
|
| Demographic Data for Post Falls |
| Yr | Pop. | St | City |
| 2005 | 22,557 | IDAHO | Post Falls |
| 2006 | 24,481 | IDAHO | Post Falls |
| 2007 | 26,391 | IDAHO | Post Falls |
|
| Relevent Crime Stats for Post Falls |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 784 | 148 | 597 | 49 | 2 | 1,783 | 1,582 | 93.14% |
| 2006 | 659 | 118 | 495 | 54 | 6 | 1,535 | 1,322 | 90.41% |
| 2007 | 628 | 99 | 488 | 49 | 6 | 1,465 | 1,262 | 90.40% |
|
| Other Crime Stats for Post Falls |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 59 | | 16 | 1 | 40 |
| 2006 | 65 | | 15 | 6 | 42 |
| 2007 | 63 | | 13 | 5 | 43 |
|