|
Home > Alarm Systems >
Idaho
>
Orofino
|
|
|
|
|
|
| Demographic Data for Orofino |
| Yr | Pop. | St | City |
| 2005 | 3,329 | IDAHO | Orofino |
| 2006 | 3,324 | IDAHO | Orofino |
| 2007 | 3,196 | IDAHO | Orofino |
|
| Relevent Crime Stats for Orofino |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 53 | 17 | 36 | | | 119 | 110 | 97.48% |
| 2006 | 57 | 9 | 46 | 2 | 1 | 130 | 116 | 93.79% |
| 2007 | 54 | 16 | 35 | 3 | 1 | 139 | 109 | 82.55% |
|
| Other Crime Stats for Orofino |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 3 | | | | 3 |
| 2006 | 4 | 1 | | | 3 |
| 2007 | 12 | | 4 | | 7 |
|