|
Home > Alarm Systems >
Idaho
>
Fruitland
|
|
|
|
|
|
| Demographic Data for Fruitland |
| Yr | Pop. | St | City |
| 2005 | 4,418 | IDAHO | Fruitland |
| 2006 | 4,657 | IDAHO | Fruitland |
| 2007 | 4,741 | IDAHO | Fruitland |
|
| Relevent Crime Stats for Fruitland |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 101 | 21 | 79 | 2 | 2 | 257 | 208 | 85.12% |
| 2006 | 111 | 28 | 74 | 11 | 1 | 287 | 219 | 80.20% |
| 2007 | 115 | 26 | 87 | 4 | 2 | 252 | 235 | 97.81% |
|
| Other Crime Stats for Fruitland |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 20 | | 3 | | 16 |
| 2006 | 25 | 1 | 4 | | 19 |
| 2007 | 3 | | 1 | | 2 |
|