|
Home > Alarm Systems >
Georgia
>
Rome
|
|
|
|
|
|
| Demographic Data for Rome |
| Yr | Pop. | St | City |
| 2005 | 37,626 | GEORGIA | Rome |
| 2006 | 38,075 | GEORGIA | Rome |
| 2007 | 37,320 | GEORGIA | Rome |
|
| Relevent Crime Stats for Rome |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 2,652 | 609 | 1,927 | 150 | 12 | 6,205 | 5,442 | 92.07% |
| 2006 | 2,354 | 442 | 1,816 | 125 | 17 | 5,664 | 4,824 | 89.41% |
| 2007 | 2,398 | 499 | 1,772 | 158 | 12 | 5,656 | 4,897 | 90.90% |
|
| Other Crime Stats for Rome |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 282 | 2 | 17 | 81 | 177 |
| 2006 | 324 | 1 | 19 | 57 | 241 |
| 2007 | 277 | 2 | 17 | 73 | 181 |
|
|
|
|