|
Home > Alarm Systems >
Georgia
>
Columbus
|
|
|
|
|
|
| Demographic Data for Columbus |
| Yr | Pop. | St | City |
| 2005 | 193,523 | GEORGIA | Columbus |
| 2006 | 196,958 | GEORGIA | Columbus |
| 2007 | 194,612 | GEORGIA | Columbus |
| 2008 | 194,612 | GEORGIA | COLUMBUS |
|
| Relevent Crime Stats for Columbus |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 13,125 | 2,735 | 8,851 | 1,715 | 80 | 30,013 | 26,016 | 91.00% |
| 2006 | 13,825 | 2,828 | 9,294 | 1,887 | | 31,825 | 27,437 | 90.51% |
| 2007 | 13,791 | 2,705 | 9,461 | 1,807 | 53 | 32,083 | 27,485 | 89.94% |
| 2008 | 6,886 | 1,446 | 4,778 | 752 | 44 | 15,756 | 13,795 | 91.92% |
|
| Other Crime Stats for Columbus |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 1,042 | 22 | 24 | 477 | 510 |
| 2006 | 1,246 | 17 | 19 | 623 | 580 |
| 2007 | 1,382 | 24 | 58 | 661 | 629 |
| 2008 | 550 | 16 | 26 | 245 | 258 |
|
|
|
|