|
Home > Alarm Systems >
Florida
>
Cape Coral
|
|
|
|
|
|
| Demographic Data for Cape Coral |
| Yr | Pop. | St | City |
| 2005 | 134,800 | FLORIDA | Cape Coral |
| 2006 | 146,642 | FLORIDA | Cape Coral |
| 2007 | 164,734 | FLORIDA | Cape Coral |
| 2008 | 164,734 | FLORIDA | CAPE CORAL |
|
| Relevent Crime Stats for Cape Coral |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 3,900 | 1,047 | 2,593 | 313 | 41 | 9,077 | 7,870 | 91.02% |
| 2006 | 4,908 | 1,491 | 3,146 | 338 | 21 | 11,288 | 9,951 | 92.55% |
| 2007 | 5,574 | 1,513 | 3,825 | 310 | 15 | 12,685 | 11,379 | 94.17% |
| 2008 | 2,535 | 698 | 1,761 | 109 | 9 | 5,801 | 5,217 | 94.40% |
|
| Other Crime Stats for Cape Coral |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 379 | 5 | 45 | 79 | 242 |
| 2006 | 426 | 6 | 53 | 89 | 270 |
| 2007 | 422 | 5 | 40 | 104 | 265 |
| 2008 | 207 | 5 | 18 | 57 | 123 |
|
|
|
|