|
Home > Alarm Systems >
Colorado
>
Burlington
|
|
|
|
|
|
| Demographic Data for Burlington |
| Yr | Pop. | St | City |
| 2005 | 3,695 | COLORADO | Burlington |
| 2006 | 3,666 | COLORADO | Burlington |
| 2007 | 3,558 | COLORADO | Burlington |
|
| Relevent Crime Stats for Burlington |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 107 | 26 | 78 | 5 | 3 | 251 | 217 | 90.84% |
| 2006 | 108 | 20 | 86 | 3 | | 246 | 222 | 94.56% |
| 2007 | 117 | 17 | 99 | 2 | | 267 | 241 | 94.82% |
|
| Other Crime Stats for Burlington |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 10 | | 5 | | 5 |
| 2006 | 8 | | 2 | | 6 |
| 2007 | 9 | | 3 | | 6 |
|