|
Home > Alarm Systems >
Colorado
>
Brighton
|
|
|
|
|
|
| Demographic Data for Brighton |
| Yr | Pop. | St | City |
| 2005 | 28,119 | COLORADO | Brighton |
| 2006 | 29,399 | COLORADO | Brighton |
| 2007 | 32,151 | COLORADO | Brighton |
|
| Relevent Crime Stats for Brighton |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 1,424 | 208 | 1,048 | 186 | 19 | 3,164 | 2,783 | 92.34% |
| 2006 | 1,188 | 210 | 864 | 130 | 10 | 2,773 | 2,354 | 89.11% |
| 2007 | 1,109 | 148 | 878 | 97 | 5 | 2,526 | 2,219 | 92.24% |
|
| Other Crime Stats for Brighton |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 62 | | 4 | 11 | 46 |
| 2006 | 121 | | 15 | 15 | 88 |
| 2007 | 84 | | 22 | 12 | 48 |
|
|
|
|