|
Home > Alarm Systems >
California
>
San Jose
|
|
|
|
|
|
| Demographic Data for San Jose |
| Yr | Pop. | St | City |
| 2005 | 937,844 | CALIFORNIA | San Jose |
| 2006 | 948,164 | CALIFORNIA | San Jose |
| 2007 | 962,590 | CALIFORNIA | San Jose |
| 2008 | 962,590 | CALIFORNIA | SAN JOSE |
|
| Relevent Crime Stats for San Jose |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 22,930 | 4,130 | 13,508 | 5,617 | 388 | 56,426 | 42,886 | 79.79% |
| 2006 | 24,240 | 4,511 | 12,805 | 7,282 | 437 | 59,401 | 44,066 | 77.88% |
| 2007 | 24,062 | 4,538 | 13,332 | 6,541 | 339 | 59,340 | 44,490 | 78.71% |
| 2008 | 11,263 | 1,730 | 6,715 | 2,976 | 143 | 28,074 | 20,974 | 78.42% |
|
| Other Crime Stats for San Jose |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 3,667 | 27 | 266 | 946 | 2,365 |
| 2006 | 3,739 | 30 | 219 | 1,102 | 2,331 |
| 2007 | 3,947 | 34 | 219 | 1,143 | 2,490 |
| 2008 | 2,003 | 17 | 121 | 598 | 1,236 |
|
|
|
|