|
Home > Alarm Systems >
California
>
Roseville
|
|
|
|
|
|
| Demographic Data for Roseville |
| Yr | Pop. | St | City |
| 2005 | 107,426 | CALIFORNIA | Roseville |
| 2006 | 110,101 | CALIFORNIA | Roseville |
| 2007 | 114,842 | CALIFORNIA | Roseville |
| 2008 | 114,842 | CALIFORNIA | ROSEVILLE |
|
| Relevent Crime Stats for Roseville |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 4,750 | 869 | 3,220 | 724 | 8 | 10,848 | 9,232 | 89.34% |
| 2006 | 3,884 | 600 | 2,749 | 585 | 13 | 9,049 | 7,621 | 88.42% |
| 2007 | 3,960 | 661 | 2,934 | 415 | 9 | 9,225 | 7,918 | 90.10% |
| 2008 | 2,087 | 300 | 1,617 | 196 | 10 | 4,766 | 4,178 | 92.03% |
|
| Other Crime Stats for Roseville |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 381 | | 28 | 93 | 253 |
| 2006 | 397 | 3 | 24 | 143 | 221 |
| 2007 | 406 | 1 | 31 | 107 | 260 |
| 2008 | 164 | | 15 | 37 | 108 |
|
|
|
|