|
Home > Alarm Systems >
California
>
Redding
|
|
|
|
|
|
| Demographic Data for Redding |
| Yr | Pop. | St | City |
| 2005 | 91,836 | CALIFORNIA | Redding |
| 2006 | 93,161 | CALIFORNIA | Redding |
| 2007 | 94,068 | CALIFORNIA | Redding |
|
| Relevent Crime Stats for Redding |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 4,102 | 962 | 2,692 | 504 | 23 | 9,887 | 8,096 | 85.97% |
| 2006 | 3,389 | 733 | 2,196 | 506 | 29 | 8,038 | 6,602 | 86.22% |
| 2007 | 2,645 | 646 | 1,747 | 288 | 20 | 6,593 | 5,312 | 84.58% |
|
| Other Crime Stats for Redding |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 578 | 2 | 81 | 80 | 401 |
| 2006 | 407 | 2 | 73 | 71 | 253 |
| 2007 | 478 | | 85 | 107 | 276 |
|
|
|
|