|
Home > Alarm Systems >
California
>
Pleasanton
|
|
|
|
|
|
| Demographic Data for Pleasanton |
| Yr | Pop. | St | City |
| 2005 | 68,381 | CALIFORNIA | Pleasanton |
| 2006 | 68,540 | CALIFORNIA | Pleasanton |
| 2007 | 68,708 | CALIFORNIA | Pleasanton |
|
| Relevent Crime Stats for Pleasanton |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 1,555 | 265 | 1,164 | 146 | 11 | 3,512 | 3,111 | 92.99% |
| 2006 | 1,536 | 218 | 1,193 | 144 | 14 | 3,415 | 3,074 | 94.49% |
| 2007 | 1,294 | 155 | 1,019 | 136 | 4 | 2,881 | 2,573 | 93.75% |
|
| Other Crime Stats for Pleasanton |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 101 | | 10 | 26 | 63 |
| 2006 | 71 | | 6 | 27 | 38 |
| 2007 | 66 | | 8 | 20 | 37 |
|
|
|
|