|
Home > Alarm Systems >
California
>
Oroville
|
|
|
|
|
|
| Demographic Data for Oroville |
| Yr | Pop. | St | City |
| 2005 | 13,696 | CALIFORNIA | Oroville |
| 2006 | 13,997 | CALIFORNIA | Oroville |
| 2007 | 13,986 | CALIFORNIA | Oroville |
|
| Relevent Crime Stats for Oroville |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 935 | 291 | 453 | 205 | 1 | 2,331 | 1,774 | 79.91% |
| 2006 | 967 | 290 | 534 | 157 | 2 | 2,338 | 1,869 | 83.90% |
| 2007 | 1,028 | 275 | 597 | 170 | 3 | 2,602 | 1,988 | 80.22% |
|
| Other Crime Stats for Oroville |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 172 | 2 | 22 | 40 | 105 |
| 2006 | 142 | 4 | 15 | 18 | 101 |
| 2007 | 208 | 1 | 19 | 25 | 158 |
|