|
Home > Alarm Systems >
California
>
Lake Elsinore
|
|
|
Lake Elsinore
Alarm Systems
|
|
|
|
|
| Demographic Data for Lake Elsinore |
| Yr | Pop. | St | City |
| 2005 | 38,373 | CALIFORNIA | Lake Elsinore |
| 2006 | 40,800 | CALIFORNIA | Lake Elsinore |
| 2007 | 49,375 | CALIFORNIA | Lake Elsinore |
|
| Relevent Crime Stats for Lake Elsinore |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 1,511 | 325 | 892 | 315 | 4 | 3,572 | 2,855 | 83.89% |
| 2006 | 1,573 | 305 | 965 | 325 | 2 | 3,763 | 2,997 | 83.62% |
| 2007 | 1,657 | 351 | 975 | 355 | 2 | 3,905 | 3,138 | 84.35% |
|
| Other Crime Stats for Lake Elsinore |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 181 | 4 | 11 | 34 | 128 |
| 2006 | 211 | 4 | 13 | 59 | 132 |
| 2007 | 193 | 3 | 7 | 55 | 125 |
|