|
Home > Alarm Systems >
California
>
Irvine
|
|
|
|
|
|
| Demographic Data for Irvine |
| Yr | Pop. | St | City |
| 2005 | 184,886 | CALIFORNIA | Irvine |
| 2006 | 194,191 | CALIFORNIA | Irvine |
| 2007 | 207,928 | CALIFORNIA | Irvine |
| 2008 | 207,928 | CALIFORNIA | IRVINE |
|
| Relevent Crime Stats for Irvine |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 3,225 | 723 | 2,233 | 311 | 30 | 7,189 | 6,434 | 93.97% |
| 2006 | 3,034 | 647 | 2,168 | 258 | 35 | 6,736 | 6,100 | 95.06% |
| 2007 | 3,256 | 650 | 2,428 | 219 | 53 | 7,262 | 6,595 | 95.34% |
| 2008 | 1,624 | 243 | 1,293 | 108 | 23 | 3,592 | 3,291 | 96.16% |
|
| Other Crime Stats for Irvine |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 159 | 2 | 17 | 45 | 92 |
| 2006 | 132 | 4 | 17 | 54 | 56 |
| 2007 | 150 | 4 | 19 | 47 | 78 |
| 2008 | 62 | | 12 | 24 | 26 |
|
|
|
|