|
Home > Alarm Systems >
California
>
Ione
|
|
|
|
|
|
| Demographic Data for Ione |
| Yr | Pop. | St | City |
| 2005 | 7,856 | CALIFORNIA | Ione |
| 2006 | 7,906 | CALIFORNIA | Ione |
| 2007 | 7,953 | CALIFORNIA | Ione |
|
| Relevent Crime Stats for Ione |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 122 | 33 | 81 | 10 | | 299 | 243 | 85.47% |
| 2006 | 86 | 23 | 61 | 3 | 2 | 214 | 178 | 87.19% |
| 2007 | 77 | 10 | 61 | 7 | 1 | 186 | 154 | 87.11% |
|
| Other Crime Stats for Ione |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 20 | | 5 | | 14 |
| 2006 | 15 | 1 | 8 | 2 | 3 |
| 2007 | 10 | | 1 | 1 | 8 |
|