|
Home > Alarm Systems >
California
>
Berkeley
|
|
|
|
|
|
| Demographic Data for Berkeley |
| Yr | Pop. | St | City |
| 2005 | 105,257 | CALIFORNIA | Berkeley |
| 2006 | 104,701 | CALIFORNIA | Berkeley |
| 2007 | 104,383 | CALIFORNIA | Berkeley |
| 2008 | 104,383 | CALIFORNIA | BERKELEY |
|
| Relevent Crime Stats for Berkeley |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 7,976 | 1,254 | 5,558 | 1,269 | 25 | 18,144 | 15,664 | 90.63% |
| 2006 | 7,323 | 1,175 | 5,147 | 1,096 | 36 | 16,932 | 14,544 | 90.18% |
| 2007 | 7,116 | 1,195 | 4,998 | 1,015 | 29 | 16,471 | 14,215 | 90.60% |
| 2008 | 3,516 | 532 | 2,481 | 549 | 16 | 8,113 | 6,987 | 90.40% |
|
| Other Crime Stats for Berkeley |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 598 | 3 | 18 | 379 | 199 |
| 2006 | 678 | 4 | 22 | 443 | 210 |
| 2007 | 671 | 5 | 24 | 461 | 183 |
| 2008 | 318 | 7 | 14 | 240 | 59 |
|
|
|
|