|
Home > Alarm Systems >
Arkansas
>
Charleston
|
|
|
|
|
|
| Demographic Data for Charleston |
| Yr | Pop. | St | City |
| 2005 | 3,119 | ARKANSAS | Charleston |
| 2006 | 3,152 | ARKANSAS | Charleston |
| 2007 | 3,126 | ARKANSAS | Charleston |
|
| Relevent Crime Stats for Charleston |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 39 | 12 | 25 | 2 | | 89 | 79 | 93.19% |
| 2006 | 36 | 10 | 24 | 2 | | 83 | 73 | 92.43% |
| 2007 | 32 | 13 | 19 | | | 74 | 67 | 94.17% |
|
| Other Crime Stats for Charleston |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 3 | | | | 3 |
| 2006 | 3 | | | | 3 |
| 2007 | 3 | | | | 3 |
|