|
Home > Alarm Systems >
Arizona
>
Phoenix
|
|
|
|
|
|
| Demographic Data for Phoenix |
| Yr | Pop. | St | City |
| 2005 | 1,510,285 | ARIZONA | Phoenix |
| 2006 | 1,562,966 | ARIZONA | Phoenix |
| 2007 | 1,587,949 | ARIZONA | Phoenix |
| 2008 | 1,587,949 | ARIZONA | PHOENIX |
|
| Relevent Crime Stats for Phoenix |
| Yr | Property Crime | Burglary | Larceny Theft | Moter Vehicle Theft | Arson | Total Crime | Home Security Related Crime | % of Crime that is Home Security Related |
| 2005 | 93,328 | 16,580 | 53,062 | 25,027 | 472 | 221,021 | 173,011 | 82.17% |
| 2006 | 90,050 | 16,473 | 50,309 | 24,571 | 525 | 215,194 | 166,789 | 81.37% |
| 2007 | 89,825 | 19,596 | 50,252 | 21,276 | 487 | 214,602 | 170,282 | 83.30% |
| 2008 | 43,011 | 9,638 | 25,530 | 8,451 | 224 | 102,689 | 83,367 | 85.23% |
|
| Other Crime Stats for Phoenix |
| Yr | Brutal Crime | Murder Nonegligent Manslaughter | Forcible Personal Crime | Robbery | Aggravated Assault |
| 2005 | 11,226 | 224 | 538 | 4,534 | 5,815 |
| 2006 | 11,754 | 239 | 556 | 4,668 | 6,168 |
| 2007 | 11,717 | 217 | 514 | 5,288 | 5,605 |
| 2008 | 5,581 | 87 | 247 | 2,594 | 2,612 |
|
|
|
|